Mandatory Public Disclosure
A. GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHRIST CHURCH GIRLS' SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 1030046 |
3 | SCHOOL CODE | 50068 |
4 | COMPLETE ADDRESS | CHRIST CHURCH GIRLS' S. S. SCHOOL, SLEEMAN ROAD,NORTH CIVIL LINES,JABALPUR, PIN-482001 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. PREETI IRENE THANGADURAI : ( M.A. , B.Ed ) |
6 | SCHOOL EMAIL ID | ccgirlsjabalpur@gmail.com |
7 | CONTACT DETAILS | 0761-4063414, +917649802918 |
B. DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION | Click To View |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Click To View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | Click To View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND IT'S RENEWAL | Click To View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click To View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click To View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION. SELF CERTIFICATION BY SCHOOL | Click To View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click To View |
C. RESULT AND ACADEMICS
S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click To View |
2 | ANNUAL ACADEMIC CALENDAR | Click To View |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | Click To View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click To View |
RESULT CLASS X
S. NO. | YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 176 | All | 100% | NA |
2 | 2021 | 169 | All | 100% | NA |
3 | 2022 | 188 | All | 100% | Percentage of School Topper 98.6% |
4 | 2023 | 178 | 177 | 99.4% | 1 Student (Essential repeat) |
5 | 2024 | 185 | 184 | 99.4% | 1 Student (Supplementary) |
RESULT CLASS XII
S. NO. | YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 155 | All | 100% | NA |
2 | 2021 | 183 | All | 100% | NA |
3 | 2022 | 163 | 161 | 98.7% | Percentage of School Topper 97%, 2 Student (Essential Repeat) |
4 | 2023 | 161 | 159 | 98.7% | 2 Student (Essential Repeat) |
5 | 2024 | 145 | 142 | 97.9% | 3 Student (Supplementary) |
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 85 |
*PGT | 16 | |
*TGT | 30 | |
*PRT | 38 | |
3 | TEACHER SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Usha Ravi |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Shikha Handa |
E. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 25283 Sq. Meters |
2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | 48 size =22 X 27 feet |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 8 Laboratories |
3 Computer Science Lab | 210 Sq. Meters | |
Physics Lab | 153 Sq. Meters | |
Chemistry Lab | 153 Sq. Meters | |
Biology Lab | 153 Sq. Meters | |
Mathematics Lab | 22 x 27 feet | |
Psychology Lab | -- | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click To View |